Made the way you would make it for your own people
Compare Flavors
All six Feel Good flavours have 18 g of pea protein in a 60 g bar, no added sugar, and are vegan and gluten free. They differ in taste, calories, fibre and the nuts they contain.
| Flavour | Calories | Protein | Fibre | Sugars | What is inside | Good pick if |
|---|---|---|---|---|---|---|
| Peanut Caramel | 190 kcal | 18 g | 10 g | 10 g | 22% peanut butter, peanuts | you want the fewest calories |
| Double Choco | 192 kcal | 18 g | 7 g | 14 g | 8% cocoa, 6% dark chocolate, walnuts | you love intense chocolate |
| Hazelnut Coffee | 196 kcal | 18 g | 7 g | 13 g | 24% hazelnuts, coffee extract | you want it with your morning coffee |
| Dark Chocolate Biscuit | 220 kcal | 18 g | 5.2 g | 14 g | Dark chocolate, cocoa, cashew butter | you like a crunchy texture |
| Cinnamon | 228 kcal | 18 g | 7.4 g | 17.8 g | 3% cinnamon, walnuts | you love cinnamon and walnuts |
| Banana | 218 kcal | 18 g | 6.7 g | 18.4 g | 7.5% dried banana | you prefer a fruity taste |
Values per 60 g bar, from the nutrition table of each flavour. The sugars come from the dates and the other ingredients, not from added sugar. Full ingredients and allergens are on each flavour page.
Not sure where to start?
With the monthly subscription you fill your box with any mix of flavours, so you can try all six. Or pick a box of 12 in one flavour.
More details on the Feel Good Bars at a glance page.
